Cult Butterfly Rust T-shirt

inches
cm
GFN | Chest | length | overarm | shoulder | |
XS | XS | 46.1 | 25.2 | 7.1 | 6.7 |
S | S | 48 | 25.6 | 7.5 | 6.9 |
M | M | 50 | 26 | 7.9 | 7.1 |
L | L | 52 | 26.4 | 8.3 | 7.3 |
XL | XL | 53.9 | 26.8 | 8.7 | 7.5 |
2XL | 2XL | 55.9 | 27.2 | 9.1 | 7.7 |
Chest: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
Length: Measure from the highest point of the shoulder to the desired hemline.
Overarm: Measure this length from seam to hem.
Shoulder: Measure from the center back of collar to the end of shoulder seam.