Alaska Gradient Black Zip Hoodie

inches
cm
Size | Chest | length | SLEEVE | shoulder | |
XS | XS | 22.8 | 26.8 | 21.5 | 8.3 |
S | S | 23.8 | 27.2 | 21.9 | 8.5 |
M | M | 24.8 | 27.6 | 22.4 | 8.7 |
L | L | 25.8 | 28 | 22.9 | 8.9 |
XL | XL | 26.8 | 28.3 | 23.3 | 9.1 |
2XL | 2XL | 27.6 | 28.7 | 23.9 | 9.3 |
Chest: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
Length: Measure from the highest point of the shoulder to the desired hemline.
Sleeve: Measure this length from seam to hem.
Shoulder: Measure from the center back of collar to the end of shoulder seam.